myVar="Monday, September 6, 2010 12:00:20 AM Pacific
Outside Temperature | 13.4 °C |
Outside Humidity | 67 % |
Dew Point | 7.5 °C |
Humidex | 14.0 No discomfort |
Barometer | 1005.1 hPa (mbar) |
Barometer Trend | Steady |
Current Wind | 3.2 kmh |
10 Minute Average Wind | 0.0 kmh |
Wind Direction | East North East (59°) |
Wind Chill | 13.4°C (new Cdn) 13.4°C (old) |
Rain Today | 0.0 mm |
Current Rain Rate | 0.00 mm/hr |
Rain for Month to Date | 0.0 mm |
Rain for Year to Date | 491.2 mm |
Current conditions continuing for the next 12 to 24 hours. (192) |