myVar="Monday, March 15, 2010 9:30:21 AM Pacific
Outside Temperature | 6.2 °C |
Outside Humidity | 100 % |
Dew Point | 6.2 °C |
Humidex | 6.0 No discomfort |
Barometer | 1012.9 hPa (mbar) |
Barometer Trend | Steady |
Current Wind | 0.0 kmh |
10 Minute Average Wind | 0.0 kmh |
Wind Direction | South West (223°) |
Wind Chill | 6.2°C (new Cdn) 6.2°C (old) |
Rain Today | 0.3 mm |
Current Rain Rate | 0.00 mm/hr |
Rain for Month to Date | 3.3 mm |
Rain for Year to Date | 411.0 mm |
Increasing clouds with little temperature change. (45) |