myVar="Wednesday, March 10, 2010 4:05:20 PM Pacific
Outside Temperature | 7.1 °C |
Outside Humidity | 70 % |
Dew Point | 2.0 °C |
Humidex | 7.0 No discomfort |
Barometer | 1001.1 hPa (mbar) |
Barometer Trend | Falling Slowly |
Current Wind | 0.0 kmh |
10 Minute Average Wind | 1.6 kmh |
Wind Direction | East North East (61°) |
Wind Chill | 7.1°C (new Cdn) 7.1°C (old) |
Rain Today | 0.0 mm |
Current Rain Rate | 0.00 mm/hr |
Rain for Month to Date | 2.3 mm |
Rain for Year to Date | 410.0 mm |
Current conditions continuing for the next 12 to 24 hours. (192) |