myVar="Saturday, February 4, 2012 8:50:21 PM Pacific
Outside Temperature | 1.5 °C |
Outside Humidity | 94 % |
Dew Point | 0.6 °C |
Humidex | 2.0 No discomfort |
Barometer | 1007.8 hPa (mbar) |
Barometer Trend | Steady |
Current Wind | 0.0 kmh |
10 Minute Average Wind | 0.0 kmh |
Wind Direction | South West (234°) |
Wind Chill | 1.5°C (new Cdn) 1.5°C (old) |
Rain Today | 0.0 mm |
Current Rain Rate | 0.00 mm/hr |
Rain for Month to Date | 1.8 mm |
Rain for Year to Date | 199.4 mm |
Current conditions continuing for the next 12 to 24 hours. (192) |