myVar="Wednesday, July 18, 2012 5:30:20 PM Pacific
Outside Temperature | 14.5 °C |
Outside Humidity | 76 % |
Dew Point | 10.4 °C |
Humidex | 16.0 No discomfort |
Barometer | 1002.6 hPa (mbar) |
Barometer Trend | Steady |
Current Wind | 0.0 kmh |
10 Minute Average Wind | 0.0 kmh |
Wind Direction | North East (42°) |
Wind Chill | 14.5°C (new Cdn) 14.5°C (old) |
Rain Today | 0.0 mm |
Current Rain Rate | 0.00 mm/hr |
Rain for Month to Date | 10.2 mm |
Rain for Year to Date | 386.8 mm |
![]() |